Danner Desert TFX G3 8" Coyote ADF Issued Combat Boot NSN'd
LIMTED STOCK AVAILABLE
The Danner TFX G3 is an official ADF-Issue Combat Boot.
Designed for speed and constructed for stability, the G3 is built on Danner's lightest weight and most versatile TFX platform, the Danner® TFX-8. The Desert TFX G3 also features a durable, rough-out leather upper with lightweight 1000 Denier nylon. The Vibram® Striker® Torrent outsole is designed with a pentagonal pivot point lug pattern for grip in all directions.
Style 24315 is NSN'd and is an offical ADF-Issued Combat Boot. Scroll down for the list of NSNs.
Please note female sizes are designated with 'M' in the Size
Features
- Durable, rough-out leather upper with rugged and lightweight 1000 Denier nylon
- Breathable, moisture-wicking mesh lining
- Variable lacing system and lace garage for a secure, glove-like fit
- Danner® TFX-8 platform is the lightest weight and most versatile TFX® construction features a cross-stitch design which provides added durability and stability in the lateral toe and medial heel pivot zones
- Vibram® Striker® Torrent outsole is oil and slip resistant and features a 360-degree pentagonal low lug pattern for grip in all directions, a flex notch design in key pivot areas and a more rugged outer lug pattern which sheds water and provides maximum surface contact
- Meets AR 670-1 requirement for optional wear
- Nylon shank
- 8” height
- 1360 grams (pair)
- Style 24315
Tips for the Perfect Fit
- Measure both feet. If one foot is slightly larger than the other, select a size that fits the larger of the two.
- Consider the type of socks you’ll be wearing with your boot. For thicker socks, you may want to select a half size larger than you normally wear.
- When you do receive your boots, we recommend first wearing them indoors for a few hours to ensure they’re the right fit.
- Women's sizes are prefixed by an "M"
851 Last
The 851 last is an update to our popular 850 last. This last fits true to size with an athletic and supportive fit while providing ample room in the toe. Offering a specific heel shape that locks the heel in place for better fit and comfort on the back end of the boot, this supportive fit is ideal for those needing high mileage performance from their gear.
Sizing Charts
Men's Shoe Size Chart
American | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
European | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 | 43 | 43.5 | 44 | 44.5 |
UK/Australian | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Japanese | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
American | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
European | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48.5 | 49 | 48 | 48.5 | 49 |
UK/Australian | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Japanese | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
Women's Shoe Size Chart
American | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
European | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42.5 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.6 | 7 | 7.5 | 8.5 |
Australian | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 |
Japanese | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
Key
- D: Narrow foot
- EE: Wide foot
NSNs
SIZE | NSN'd | SIZE | NSN'd |
6D | NSN: 8430-66-1614-732 | 11EE | NSN: 8430-66-1614-756 |
6EE | NSN: 8430-66-1614-734 | 11.5EE | NSN: 8430-66-1614-758 |
6.5D | NSN: 8430-66-1614-735 | 11.5D | NSN: 8430-66-1614-757 |
6.5EE | NSN: 8430-66-1614-736 | 12EE | NSN: 8430-66-1614-760 |
7D | NSN: 8430-66-1614-737 | 12D | NSN: 8430-66-1614-759 |
7EE | NSN: 8430-66-1614-738 | 12.5EE | NSN: 8430-66-1614-762 |
7.5D | NSN: 8430-66-1614-739 | 13D | NSN: 8430-66-1614-763 |
7.5EE | NSN: 8430-66-1614-740 | 13EE | NSN: 8430-66-1614-764 |
8D | NSN: 8430-66-1614-741 | 13.5D | NSN: 8430-66-1614-765 |
8EE | NSN: 8430-66-1614-742 | 13.5EE | NSN: 8430-66-1614-767 |
8.5D | NSN: 8430-66-1614-743 | 14D | NSN: 8430-66-1614-768 |
8.5EE | NSN: 8430-66-1614-744 | 14EE | NSN: 8430-66-1614-769 |
9EE | NSN: 8430-66-1614-747 | 14.5D | NSN: 8430-66-1614-770 |
9.5EE | NSN: 8430-66-1614-749 | 14.5EE | NSN: 8430-66-1614-771 |
10EE | NSN: 8430-66-1614-752 | 15D | NSN: 8430-66-1614-772 |
10.5EE | NSN: 8430-66-1614-754 | 15EE | NSN: 8430-66-1614-773 |
10.5D | NSN: 8430-66-1614-753 | 15.5EE | NSN: 8430-66-1614-775 |
11D | NSN: 8430-66-1614-755 | 16EE | NSN: 8430-66-1614-777 |
5M | NSN: 8435-66-161-4817 | 5.5M | NSN: 8435-66-161-4818 |
6M | NSN: 8435-66-161-4819 | 6.5M | NSN: 8435-66-161-4820 |
7M | NSN: 8435-66-161-4821 | 7.5M | NSN: 8435-66-161-4822 |
8M | NSN: 8435-66-161-4823 | 8.5M | NSN: 8435-66-161-4824 |
9M | NSN: 8435-66-161-4825 | 9.5M | NSN: 8435-66-161-4826 |
10M | NSN: 8435-66-161-4827 | 11M | NSN: 8435-66-161-4828 |
MENTION IN THE COMMENTS IN THE CHECKOUT SECTION THAT YOU ARE A CADET AND WE WILL THROW IN A FREE GIFT FOR ORDERS OVER $50